olympic rings

PYEONGCHANG OLYMPICS 2018

Men's Slopestyle Snowboarding Final Results

snowboard
Rank Country Name Run 1 Run 2 Run 3 Best Run
1 american flag USA Redmond Gerard 43.33 46.40 87.16 87.16
2 canadian flag CAN Max Parrot 45.13 49.48 86.00 86.00
3 canadian flag CAN Mark McMorris 75.30 85.20 60.68 85.20
4 norwegian flag NOR Staale Sandbech 44.81 81.01 38.13 81.01
5 new zealand flag NZL Carlos Garcia Knight 78.60 52.98 24.35 78.60
6 norwegian flag NOR Marcus Kleveland 77.76 43.71 37.18 77.76
7 canadian flag CAN Tyler Nicholson 36.18 76.41 76.15 76.41
8 norwegian flag NOR Torgeir Bergrem 58.80 75.80 60.03 75.80
9 swedish flag SWE Niklas Mattsson 38.43 74.71 42.48 74.71
10 belgian flag BEL Seppe Smits 31.11 69.03 66.18 69.03
11 canadian flag CAN Sebastien Toutant 33.66 57.23 61.08 61.08
12 norwegian flag NOR Mons Roisland DNS DNS DNS DNS
snowboard

Proudly Sponsored By:

coke ad samsung ad toyota ad visa ad